Applications
30 of 30 applications matching your filters
| PL-20260511-1000 | Aisha Al Shamsi 784-1988-1234567-2 | Personal | AED 213,586 | 780 | 39% | Tier A | Under Review | 25:17 |
| PL-20260511-1001 | Hamad Al Falasi 784-2006-1234568-3 | Personal | AED 115,309 | 674 | 31% | Tier A | Approved with Conditions | 28:33 |
| PL-20260511-1002 | Mariam Al Nuaimi 784-1998-1234569-4 | Personal | AED 30,222 | 835 | 24% | Tier A | Pending Documents | 26:23 |
| AL-20260511-1003 | Aisha Al Shamsi 784-1993-1234570-5 | Auto | AED 316,128 | 866 | 60% | Tier B | Declined | 11:37 |
| AL-20260511-1004 | Aisha Al Shamsi 784-2006-1234571-6 | Auto | AED 437,263 | 576 | 60% | Tier B | Declined | 13:26 |
| HL-20260510-1005 | David Chen 784-1990-1234572-7 | Home | AED 2,037,363 | 776 | 60% | Tier B | Declined | 36:30 |
| BL-20260511-1006 | Carlos Mendes 784-1994-1234573-8 | SME | AED 645,696 | 639 | 60% | Tier B | Declined | 23:46 |
| CC-20260510-1007 | Sara Al Suwaidi 784-2004-1234574-9 | Card | AED 88,475 | 685 | 30% | Tier A | Approved | 43:42 |
| LC-20260510-1008 | Fatima Al Maktoum 784-1995-1234575-1 | LoC | AED 159,704 | 786 | 44% | Tier A | Approved | 36:36 |
| PL-20260510-1009 | Omar Khalil 784-1992-1234576-2 | Personal | AED 18,369 | 634 | 6% | Tier B | Submitted | 47:21 |
| PL-20260510-1010 | Mariam Al Nuaimi 784-1997-1234577-3 | Personal | AED 298,919 | 714 | 19% | Tier A | Under Review | 38:28 |
| PL-20260511-1011 | Mariam Al Nuaimi 784-2007-1234578-4 | Personal | AED 266,634 | 680 | 44% | Tier A | Approved | 14:53 |
| AL-20260511-1012 | Fatima Al Maktoum 784-2008-1234579-5 | Auto | AED 99,857 | 817 | 35% | Tier A | Approved | 24:03 |
| AL-20260511-1013 | John Williams 784-1994-1234580-6 | Auto | AED 435,447 | 849 | 60% | Tier B | Declined | 27:25 |
| HL-20260510-1014 | Aisha Al Shamsi 784-2001-1234581-7 | Home | AED 1,333,774 | 774 | 60% | Tier A | Declined | 36:48 |
| BL-20260511-1015 | Arjun Patel 784-1999-1234582-8 | SME | AED 748,215 | 710 | 60% | Tier C | Declined | 23:17 |
| CC-20260511-1016 | Carlos Mendes 784-1997-1234583-9 | Card | AED 78,068 | 643 | 17% | Tier C | Submitted | 19:46 |
| LC-20260511-1017 | David Chen 784-1996-1234584-1 | LoC | AED 72,363 | 698 | 28% | Tier C | Approved | 26:49 |
| PL-20260511-1018 | Sara Al Suwaidi 784-1997-1234585-2 | Personal | AED 41,487 | 818 | 6% | Tier A | Approved | 11:24 |
| PL-20260510-1019 | Hamad Al Falasi 784-1997-1234586-3 | Personal | AED 107,331 | 762 | 39% | Tier A | Approved | 47:52 |
| PL-20260510-1020 | Khalid Al Mazrouei 784-1997-1234587-4 | Personal | AED 166,731 | 711 | 18% | Tier A | Submitted | 34:29 |
| AL-20260512-1021 | Fatima Al Maktoum 784-2005-1234588-5 | Auto | AED 128,828 | 694 | 40% | Tier A | Pending Documents | 03:39 |
| AL-20260512-1022 | Mohammed Al Qubaisi 784-1987-1234589-6 | Auto | AED 357,633 | 809 | 41% | Tier A | Approved with Conditions | 00:41 |
| HL-20260512-1023 | Aisha Al Shamsi 784-2006-1234590-7 | Home | AED 1,182,237 | 831 | 60% | Tier A | Declined | 07:48 |
| BL-20260511-1024 | Mariam Al Nuaimi 784-2005-1234591-8 | SME | AED 869,769 | 673 | 51% | Tier A | Declined | 09:39 |
| CC-20260511-1025 | Emma Thompson 784-2003-1234592-9 | Card | AED 53,144 | 839 | 5% | Tier B | Approved | 17:48 |
| LC-20260511-1026 | Aisha Diallo 784-1987-1234593-1 | LoC | AED 83,625 | 563 | 34% | Tier B | Declined | 29:53 |
| PL-20260511-1027 | Fatima Al Maktoum 784-1993-1234594-2 | Personal | AED 121,233 | 745 | 35% | Tier B | Approved | 27:52 |
| PL-20260510-1028 | Mohammed Al Qubaisi 784-2009-1234595-3 | Personal | AED 299,674 | 735 | 50% | Tier A | Pending Documents | 37:06 |
| PL-20260512-1029 | Fatima Al Maktoum 784-1993-1234596-4 | Personal | AED 191,914 | 739 | 19% | Tier A | Approved | 00:12 |
30 rows