Risk watchlist
93 accounts under monitoring · IFRS 9 staging per CBUAE
| CIF-100001 | Sophie Laurent | Line of Credit | AED 95,322 | 38d | Stage 2 | None | — | 14d ago | Sara M. |
| CIF-100002 | Hamad Al-Falasi | Home Loan | AED 972,592 | 47d | Stage 2 | None | — | 19d ago | Anjali S. |
| CIF-100003 | Aisha Al Suwaidi | Personal Loan | AED 187,678 | 44d | Stage 2 | None | — | 23d ago | Hassan T. |
| CIF-100004 | David Chen | Personal Loan | AED 15,895 | 30d | Stage 2 | None | Multi-bank exposure | 5d ago | Anjali S. |
| CIF-100005 | Sara Hashimi | Auto Loan | AED 84,232 | 47d | Stage 2 | None | PEP exposure | 6d ago | Anjali S. |
| CIF-100006 | Fatima Bin Ghuloom | Credit Card | AED 13,322 | 39d | Stage 2 | None | AECB drop | 25d ago | Anjali S. |
| CIF-100007 | Fatima Bin Ghuloom | Personal Loan | AED 144,049 | 45d | Stage 2 | None | PEP exposure | 1d ago | Khalid M. |
| CIF-100008 | Arjun Sharma | Business Loan | AED 471,059 | 38d | Stage 2 | Proposed | — | 1d ago | Khalid M. |
| CIF-100009 | Liam O'Brien | Business Loan | AED 485,026 | 47d | Stage 2 | None | — | 23d ago | Sara M. |
| CIF-100010 | Aisha Al Suwaidi | Line of Credit | AED 26,385 | 37d | Stage 2 | None | — | 6d ago | Priya K. |
| CIF-100011 | Sneha Reddy | Personal Loan | AED 147,461 | 35d | Stage 2 | None | — | 21d ago | Hassan T. |
| CIF-100012 | Faisal Khan | Personal Loan | AED 22,274 | 35d | Stage 2 | None | — | 14d ago | Priya K. |
| CIF-100013 | Priya Patel | Personal Loan | AED 99,824 | 43d | Stage 2 | None | — | 9d ago | Sara M. |
| CIF-100014 | John Williams | Business Loan | AED 474,846 | 31d | Stage 2 | None | — | 5d ago | Anjali S. |
| CIF-100015 | Omar Al-Bahar | Auto Loan | AED 207,237 | 50d | Stage 2 | None | Rating downgrade | 21d ago | Priya K. |
| CIF-100016 | Sneha Reddy | Credit Card | AED 10,408 | 47d | Stage 2 | None | — | 17d ago | Priya K. |
| CIF-100017 | Maria Santos | Auto Loan | AED 131,502 | 40d | Stage 2 | None | — | 20d ago | Anjali S. |
| CIF-100018 | Yuki Tanaka | Personal Loan | AED 208,830 | 47d | Stage 2 | Proposed | — | 29d ago | Hassan T. |
| CIF-100019 | Layla Hadid | Home Loan | AED 807,823 | 38d | Stage 2 | None | — | 18d ago | Khalid M. |
| CIF-100020 | Faisal Khan | Auto Loan | AED 87,898 | 49d | Stage 2 | None | — | 19d ago | Yuki T. |
| CIF-100021 | Emma Thompson | Credit Card | AED 37,771 | 39d | Stage 2 | None | — | 27d ago | Mariam A. |
| CIF-100022 | Marco Rossi | Personal Loan | AED 22,787 | 41d | Stage 2 | None | — | 2d ago | Mariam A. |
| CIF-100023 | John Williams | Business Loan | AED 654,450 | 44d | Stage 2 | None | PEP exposure | 16d ago | Hassan T. |
| CIF-100024 | Sara Hashimi | Personal Loan | AED 137,153 | 52d | Stage 2 | None | PEP exposure | 18d ago | Sara M. |
| CIF-100025 | Arjun Sharma | Auto Loan | AED 113,742 | 37d | Stage 2 | None | AECB drop | 15d ago | Sara M. |
| CIF-100026 | John Williams | Auto Loan | AED 200,152 | 30d | Stage 2 | None | AECB drop | 16d ago | Anjali S. |
| CIF-100027 | Liam O'Brien | Business Loan | AED 344,268 | 55d | Stage 2 | None | — | 7d ago | Mariam A. |
| CIF-100028 | Khalid Al Mazrouei | Business Loan | AED 140,101 | 57d | Stage 2 | Proposed | Salary cessation | 8d ago | Sara M. |
| CIF-100029 | Emma Thompson | Personal Loan | AED 200,737 | 34d | Stage 2 | Proposed | — | 9d ago | Sara M. |
| CIF-100030 | Hassan Hashemi | Credit Card | AED 20,454 | 33d | Stage 2 | None | Salary cessation | 16d ago | Yuki T. |
| CIF-100031 | Anjali Singh | Credit Card | AED 37,231 | 32d | Stage 2 | Proposed | Salary cessation | 21d ago | Priya K. |
| CIF-100032 | Rajesh Iyer | Auto Loan | AED 158,777 | 30d | Stage 2 | None | AECB drop | 21d ago | Mariam A. |
| CIF-100033 | Igor Petrov | Auto Loan | AED 139,100 | 46d | Stage 2 | None | Rating downgrade | 17d ago | Priya K. |
| CIF-100034 | Rajesh Iyer | Auto Loan | AED 77,348 | 49d | Stage 2 | None | Rating downgrade | 13d ago | Mariam A. |
| CIF-100035 | Rajesh Iyer | Home Loan | AED 1,301,748 | 35d | Stage 2 | Proposed | — | 13d ago | Yuki T. |
| CIF-100036 | Arjun Sharma | Line of Credit | AED 107,652 | 41d | Stage 2 | None | — | 2d ago | Sara M. |
| CIF-100037 | Fatima Bin Ghuloom | Auto Loan | AED 78,515 | 51d | Stage 2 | None | — | 1d ago | Anjali S. |
| CIF-100038 | Mariam Al Nuaimi | Home Loan | AED 1,553,141 | 45d | Stage 2 | Proposed | AECB drop | 22d ago | Sara M. |
| CIF-100039 | Anjali Singh | Personal Loan | AED 57,552 | 43d | Stage 2 | None | AECB drop | 23d ago | Yuki T. |
| CIF-100040 | Yuki Tanaka | Credit Card | AED 24,025 | 34d | Stage 2 | None | Salary cessation | 15d ago | Khalid M. |
| CIF-100041 | Omar Al-Bahar | Line of Credit | AED 122,566 | 40d | Stage 2 | Proposed | — | 2d ago | Yuki T. |
| CIF-100042 | Mohammed Al Qubaisi | Line of Credit | AED 67,600 | 58d | Stage 2 | None | — | 21d ago | Simo |
| CIF-100043 | John Williams | Home Loan | AED 1,734,467 | 33d | Stage 2 | None | — | 2d ago | Mariam A. |
| CIF-100044 | Ahmed Hashem | Personal Loan | AED 85,753 | 42d | Stage 2 | None | Multi-bank exposure | 18d ago | Priya K. |
| CIF-100045 | Arjun Sharma | Business Loan | AED 588,099 | 53d | Stage 2 | None | — | 17d ago | Priya K. |
| CIF-100046 | Anjali Singh | Credit Card | AED 33,715 | 82d | Stage 2 | None | — | 24d ago | Sara M. |
| CIF-100047 | Faisal Khan | Home Loan | AED 2,190,250 | 72d | Stage 2 | None | — | 30d ago | Mariam A. |
| CIF-100048 | Sophie Laurent | Personal Loan | AED 40,279 | 80d | Stage 2 | Proposed | PEP exposure | 19d ago | Anjali S. |
| CIF-100049 | Ayesha Khan | Personal Loan | AED 116,263 | 70d | Stage 2 | Proposed | — | 16d ago | Priya K. |
| CIF-100050 | Carlos Mendes | Business Loan | AED 299,760 | 86d | Stage 2 | None | Salary cessation | 23d ago | Anjali S. |
| CIF-100051 | Aisha Al Suwaidi | Personal Loan | AED 48,222 | 62d | Stage 2 | None | Salary cessation | 7d ago | Sara M. |
| CIF-100052 | Fatima Bin Ghuloom | Personal Loan | AED 121,302 | 78d | Stage 2 | None | — | 7d ago | Khalid M. |
| CIF-100053 | Fatima Bin Ghuloom | Credit Card | AED 33,818 | 61d | Stage 2 | None | AECB drop | 17d ago | Priya K. |
| CIF-100054 | Sneha Reddy | Home Loan | AED 909,189 | 88d | Stage 2 | None | — | 8d ago | Khalid M. |
| CIF-100055 | John Williams | Personal Loan | AED 135,156 | 78d | Stage 2 | None | — | 4d ago | Mariam A. |
| CIF-100056 | Ayesha Khan | Auto Loan | AED 238,136 | 73d | Stage 2 | None | — | 28d ago | Anjali S. |
| CIF-100057 | John Williams | Home Loan | AED 1,367,486 | 72d | Stage 2 | None | — | 12d ago | Khalid M. |
| CIF-100058 | Omar Al-Bahar | Line of Credit | AED 40,690 | 63d | Stage 2 | None | Salary cessation | 13d ago | Mariam A. |
| CIF-100059 | Liam O'Brien | Personal Loan | AED 175,025 | 71d | Stage 2 | Proposed | AECB drop | 15d ago | Mariam A. |
| CIF-100060 | Sophie Laurent | Business Loan | AED 632,585 | 81d | Stage 2 | None | — | 19d ago | Simo |
| CIF-100061 | Igor Petrov | Auto Loan | AED 91,357 | 71d | Stage 2 | None | Rating downgrade | 4d ago | Simo |
| CIF-100062 | Emma Thompson | Personal Loan | AED 21,417 | 72d | Stage 2 | None | Multi-bank exposure | 19d ago | Sara M. |
| CIF-100063 | Ayesha Khan | Personal Loan | AED 175,157 | 86d | Stage 2 | None | — | 13d ago | Mariam A. |
| CIF-100064 | Carlos Mendes | Auto Loan | AED 134,126 | 78d | Stage 2 | None | — | 11d ago | Priya K. |
| CIF-100065 | Sara Hashimi | Business Loan | AED 249,099 | 69d | Stage 2 | None | — | 1d ago | Yuki T. |
| CIF-100066 | Emma Thompson | Personal Loan | AED 86,053 | 62d | Stage 2 | None | — | 25d ago | Anjali S. |
| CIF-100067 | Layla Hadid | Business Loan | AED 563,022 | 65d | Stage 2 | None | — | 15d ago | Priya K. |
| CIF-100068 | Priya Patel | Line of Credit | AED 82,602 | 171d | Stage 3 | Proposed | Salary cessation | 13d ago | Priya K. |
| CIF-100069 | Sophie Laurent | Personal Loan | AED 184,222 | 144d | Stage 3 | Proposed | PEP exposure | 24d ago | Khalid M. |
| CIF-100070 | Faisal Khan | Auto Loan | AED 52,072 | 127d | Stage 3 | None | — | 15d ago | Simo |
| CIF-100071 | Sophie Laurent | Personal Loan | AED 198,362 | 110d | Stage 3 | None | — | 14d ago | Priya K. |
| CIF-100072 | John Williams | Home Loan | AED 871,378 | 124d | Stage 3 | None | Rating downgrade | 19d ago | Hassan T. |
| CIF-100073 | Aisha Al Suwaidi | Personal Loan | AED 134,835 | 122d | Stage 3 | None | Rating downgrade | 28d ago | Yuki T. |
| CIF-100074 | Layla Hadid | Home Loan | AED 955,421 | 174d | Stage 3 | None | — | 13d ago | Priya K. |
| CIF-100075 | David Chen | Auto Loan | AED 233,505 | 154d | Stage 3 | None | — | 3d ago | Mariam A. |
| CIF-100076 | Fatima Bin Ghuloom | Home Loan | AED 1,126,877 | 169d | Stage 3 | None | — | 13d ago | Simo |
| CIF-100077 | Emma Thompson | Line of Credit | AED 25,561 | 137d | Stage 3 | None | Salary cessation | 1d ago | Hassan T. |
| CIF-100078 | John Williams | Personal Loan | AED 45,227 | 112d | Stage 3 | None | PEP exposure | 9d ago | Priya K. |
| CIF-100079 | Khalid Al Mazrouei | Auto Loan | AED 156,849 | 107d | Stage 3 | None | — | 14d ago | Mariam A. |
| CIF-100080 | Mohammed Al Qubaisi | Business Loan | AED 112,008 | 131d | Stage 3 | None | Salary cessation | 4d ago | Mariam A. |
| CIF-100081 | Igor Petrov | Auto Loan | AED 176,092 | 126d | Stage 3 | None | — | 27d ago | Priya K. |
| CIF-100082 | Igor Petrov | Home Loan | AED 1,721,416 | 118d | Stage 3 | Proposed | AECB drop | 21d ago | Mariam A. |
| CIF-100083 | Hassan Hashemi | Business Loan | AED 486,194 | 339d | Stage 3 | None | Rating downgrade | 16d ago | Priya K. |
| CIF-100084 | Emma Thompson | Personal Loan | AED 40,013 | 184d | Stage 3 | Committee | — | 23d ago | Priya K. |
| CIF-100085 | Maria Santos | Personal Loan | AED 213,094 | 194d | Stage 3 | Proposed | Salary cessation | 25d ago | Mariam A. |
| CIF-100086 | Igor Petrov | Credit Card | AED 9,626 | 352d | Stage 3 | None | — | 28d ago | Mariam A. |
| CIF-100087 | Sophie Laurent | Personal Loan | AED 168,125 | 266d | Stage 3 | Proposed | — | 20d ago | Sara M. |
| CIF-100088 | Priya Patel | Personal Loan | AED 168,895 | 326d | Stage 3 | None | AECB drop | 8d ago | Khalid M. |
| CIF-100089 | Sara Hashimi | Business Loan | AED 174,769 | 346d | Stage 3 | None | AECB drop | 7d ago | Anjali S. |
| CIF-100090 | Sara Hashimi | Line of Credit | AED 36,507 | 221d | Stage 3 | Committee | Multi-bank exposure | 13d ago | Anjali S. |
| CIF-100091 | Yuki Tanaka | Personal Loan | AED 119,036 | 657d | Stage 3 | Committee | — | 15d ago | Priya K. |
| CIF-100092 | Aisha Al Suwaidi | Home Loan | AED 1,193,005 | 661d | Stage 3 | Rejected | Salary cessation | 19d ago | Hassan T. |
| CIF-100093 | Rajesh Iyer | Personal Loan | AED 42,856 | 662d | Stage 3 | Rejected | — | 19d ago | Anjali S. |
93 rows